May, 2008 updated
Data Category Name
(6-hourly, Monthly) |
Element
Name |
Element [unit] AC:Accumlated MN:Mean SNP:Snapshot |
Adopted Levels |
Annotation
|
anl_p/anl_p25
|
HGTprs | Geopotential height [gpm] | 23 | |
TMPprs | Air temperature [K] | 23 | ||
SPFHprs | Specific humidity [kg/kg] | 12 | up to 100hPa | |
DEPRprs | Dew point depression [K] | 8 | up to 300hPa | |
UGRDprs | Zonal wind [m/s] | 23 | ||
VGRDprs | Meridional wind [m/s] | 23 | ||
CWATprs | Cloud water content [kg/kg] | 12 | up to 100hPa | |
PRMSLmsl | Pressure reduced to MSL [Pa] | 1 | ||
TMPsfc | Surface 2m air temperature [K] | 1 | ||
SPFHsfc | Surface 2m specific humidity [kg/kg] | 1 | ||
DEPRsfc | Surface 2m dew point depression [K] | 1 | ||
UGRDsfc | Surface 10m zonal wind [m/s] | 1 | ||
VGRDsfc | Surface 10m meridional wind [m/s] | 1 | ||
anl_z/anl_z25
|
HGTprs | Geopotential height [gpm] | 23 | |
TMPprs | Air temperature [K] | 23 | ||
SPFHprs | Specific humidity [kg/kg] | 12 | up to 100hPa | |
CWATprs | Cloud water content [kg/kg] | 12 | up to 100hPa | |
UGRDprs | Zonal wind [m/s] | 23 | ||
VGRDprs | Meridional wind [m/s] | 23 | ||
VVELprs | Pressure vertical velocity [Pa/s] | 23 | ||
PRESsfc | Surface pressure [Pa] | 1 | ||
PRMSLmsl | Pressure reduced to MSL [Pa] | 1 | ||
TMPsfc | Surface 2m air temperature [K] | 1 | ||
SPFHsfc | Surface 2m specific humidity [kg/kg] | 1 | ||
UGRDsfc | Surface 10m zonal wind [m/s] | 1 | ||
VGRDsfc | Surface 10m meridional wind [m/s] | 1 | ||
ges_p/ges_p25
|
HGTprs | Geopotential height [gpm] | 23 | |
TMPprs | Air temperature [K] | 23 | ||
SPFHprs | Specific humidity [kg/kg] | 12 | up to 100hPa | |
UGRDprs | Zonal wind [m/s] | 23 | ||
VGRDprs | Meridional wind [m/s] | 23 | ||
VVELprs | Pressure vertical velocity [Pa/s] | 23 | ||
CWATprs | Cloud water content [kg/kg] | 12 | up to 100hPa | |
PRMSLmsl | Pressure reduced to MSL [Pa] | 1 | ||
TMPsfc | Surface 2m air temperature [K] | 1 | ||
DEPRprs | Dew point depression [K] | 8 | up to 300hPa | |
DEPRsfc | Surface 2m dew point depression [K] | 1 | ||
SPFHsfc | Surface 2m specific humidity [kg/kg] | 1 | ||
UGRDsfc | Surface 10m zonal wind [m/s] | 1 | ||
VGRDsfc | Surface 10m meridional wind [m/s] | 1 | ||
fcst_phy2m/fcst_phy2m25
|
CPRATsfc | 6-hourly convective precipitation rate [mm/day] MN | 1 | |
CSDLFsfc | Clear sky downward long wave flux at surface [W/m2] MN | 1 | ||
CSDSFsfc | Clear sky downward solar flux at surface [W/m2] MN | 1 | ||
CSULFtoa | Clear sky upward long wave flux at top [W/m2] MN | 1 | ||
CSUSFsfc | Clear sky upward solar flux at surface [W/m2] MN | 1 | ||
CSUSFtoa | Clear sky upward solar flux at top [W/m2] MN | 1 | ||
CWATcol | Total cloud water [kg/m2] AC | 1 | ||
DISTsfc | Model Surface height [m] SNP | 1 | Constant | |
DLWRFsfc | Downward long wave radiation flux at surface[W/m2] MN | 1 | ||
DSWRFsfc | Downward solar radiation flux at surface [W/m2] MN | 1 | ||
DSWRFtoa | Downward solar radiation flux at top [W/m2] MN | 1 | ||
FGLUsfc | Zonal momentum flux by long gravity wave [N/m2] MN | 1 | ||
FGLVsfc | Meridional momentum flux by long gravity wave [N/m2] MN | 1 | ||
FGSUsfc | Zonal momentum flux by short gravity wave [N/m2] MN | 1 | ||
FGSVsfc | Meridional momentum flux by short gravity wave [N/m2] MN | 1 | ||
FRQCsfc | Frequency of cumulus precipitation[%] | 1 | ||
FRQPsfc | Frequency of precipitation [%] | 1 | ||
HCDC | High level cloud cover [%] MN | 1 | ||
ICECsfc | Ice concentration (ice=1; no ice=0) [1/0] MN | 1 | ||
LCDC | Low level cloud cover [%] MN | 1 | ||
LHTFLsfc | Latent heat flux [W/m2] MN | 1 | ||
MCDC | Mid level cloud cover [%] MN | 1 | ||
LPRATsfc | 6-hourly large scale precipitation rate [mm/day] MN | 1 | ||
PRESsfc | Surface pressure [Pa] SNP | 1 | ||
PRMSLmsl | Mean Pressure reduced to MSL [Pa] SNP | 1 | ||
PRMXsfc | Maximum hourly precipitation [mm/hour] | 1 | ||
PWATcol | Precipitable water [kg/m2] SNP | 1 | ||
SPFHMsfc | Surface specific humidity [kg/kg] MN | 1 | ||
RHsfc | Surface relative humidity [%] SNP | 1 | ||
SFCRsfc | Surface roughness [m] SNP | 1 | ||
SHTFLsfc | Sensible heat flux [W/m2] MN | 1 | ||
SPFHsfc | Specific humidity [kg/kg] SNP | 1 | ||
SPFHhbl | Specific humidity at the lowest model level [kg/kg] SNP | 1 | ||
SRWEQsfc | 6-hourly snowfall rate water equivalent [mm/day] MN | 1 | ||
TCDCcol | Total cloud cover [%] MN | 1 | ||
TMAXsfc | Surface 2m air maximum temperature [K] | 1 | ||
TMINsfc | Surface 2m air minimum temperature [K] | 1 | ||
TMPsfc | Surface 2m air temperature [K] SNP | 1 | ||
TMPhbl | Temperature at the lowest model level [K] SNP | 1 | ||
TMPMsfc | Surface 2m air temperature [K] MN | 1 | ||
TTHMcol | Column total of diabatic heat(M) [W/m2] MN | 1 | ||
UFLXsfc | Zonal momentum flux by friction [N/m2] MN | 1 | ||
UGRDsfc | Surface 10m zonal wind [m/s] SNP | 1 | ||
UGRDhbl | Zonal wind at lowest model level [m/s] SNP | 1 | ||
ULWRFsfc | Upward long wave radiation flux at surface [W/m2] MN | 1 | ||
ULWRFtoa | Upward long wave radiation flux at top [W/m2] MN | 1 | ||
UGRDMsfc | Surface 10m zonal wind [m/s] MN | 1 | ||
USWRFsfc | Upward solar radiation at surface [W/m2] MN | 1 | ||
USWRFtoa | Upward solar radiation at top [W/m2] MN | 1 | ||
UWVcol | Column total of zonal water vapor flux [kg/m/s] MN | 1 | ||
VFLXsfc | Meridional momentum flux by friction [N/m2] MN | 1 | ||
VGRDsfc | Surface 10m meridional wind [m/s] MN | 1 | ||
VGRDhbl | Meridional wind at lowest model level [m/s] SNP | 1 | ||
VGRDMsfc | Surface 10m meridional wind [m/s] MN | 1 | ||
VTUcol | Column total of TU [K*Pa*m/s] MN | 1 | ||
VTVcol | Column total of TV [K*Pa*m/s] MN | 1 | ||
VWVcol | Column total of meridional water vapor flux [kg/m/s] MN | 1 | ||
WSMXsfc | Surface 10m maximum surface wind [m/s] | 1 | ||
WSMXhbl | Maximum surface wind at the lowest model level [m/s] | 1 | ||
WTMPsfc | SST and sea ice surface temperature [K] MN | 1 | ||
anl_land/anl_land25
|
TSGsfc | Ground temperature [K] | 1 | |
SoilWhbl | Soil wetness [fraction] | 3 | ||
TSCsfc | Canopy temperature [K] | 1 | ||
SoilTcol | Soil temperature [K] | 1 | ||
SnWesfc | Water equivalent snow depth [m] | 1 | by SiB | |
fcst_phyland |
TSCsfc | Canopy temperature [K] SNP | 1 | |
TSGsfc | Ground temperature [K] SNP | 1 | ||
SoilTcol | Soil temperature [K] SNP | 1 | ||
GFLXsfc | Ground heat flux [W/m2] MN | 1 | ||
MSGsfc | Ground water content [mm] SNP | 1 | ||
MSCsfc | Canopy water content [mm] SNP | 1 | ||
SoilWhbl | Soil water content [mm] SNP | 3 | ||
LTRSsfc | Evapotranspiration [W/m2] MN | 1 | ||
LINTsfc | Interception loss [W/m2] MN | 1 | ||
ROFsfc | Surface runoff [mm/day] MN | 1 | ||
anl_snow106_mdl/anl_snow25
|
SnowD | Snow Depth [m] | 1 | by snow analysis |
anl_chipsi/anl_chipsi25
|
RELDprs | Divergence [/s] | 23 | |
RELVprs | Relative vorticity [/s] | 23 | ||
STRMprs | Stream function [m2/s] | 23 | ||
VPOTprs | Velocity potential [m2/s] | 23 | ||
VVELprs | Pressure vertical velocity [Pa/s] | 23 | ||
PRESsfc | surface Pressure [Pa] | 1 | ||
RELDsfc | surface Relative divergence [/s] | 1 | ||
RELVsfc | surface Relative vorticity [/s] | 1 | ||
STRMsfc | surface Stream function [m2/s] | 1 | ||
VPOTsfc | surface Velocity potential [m2/s] | 1 | ||
anl_isentrop/anl_isentrop25
|
BVF2tht | Sqaure of Brunt-Vaisala frequency [1/s2] | 20 | |
HGTtht | Geopotential height [gpm] | 20 | ||
MNTSFtht | Montgomery stream function [m2/s2] | 20 | ||
POTsfc | surface Potential temperature [K] | 1 | ||
SPFHtht | Specific humidity [kg/kg] | 14 | ||
TMPtht | Temperature [K] | 20 | ||
UGRDtht | u wind [m/s] | 20 | ||
VGRDtht | v wind [m/s] | 20 | ||
VVELtht | Pressure vertical velocity [Pa/s] | 20 | ||
pVORtht | potential vorticity [PVU] | 20 | ||
fcst_phy3m
|
ADVHRhbl | Advective heating rate [K/day] MN | 40 | |
ADVMRhbl | Advective Moistening rate [kg/kg/day] MN | 40 | ||
ADVUAhbl | Advective zonal acceleration [m/s/day] MN | 40 | ||
ADVVAhbl | Advective meridional acceleration [m/s/day] MN | 40 | ||
CNVHRhbl | Convective heating rate [k/day] MN | 40 | ||
CNVMRhbl | Convective moistening rate [kg/kg/s] MN | 40 | ||
CNVUAhbl | Convective zonal acceleration [m/s/day] MN | 40 | ||
CNVVAhbl | Convective meridional acceleration [m/s/day] MN | 40 | ||
CWAThbl | Cloud water content [kg/kg] MN | 40 | ||
CWORKhbl | Cloud work function [J/kg] MN | 40 | ||
GWDUAhbl | Gravity wave zonal acceleration [m/s/day] MN | 40 | ||
GWDVAhbl | Gravity wave meridional acceleration [m/s/day] MN | 40 | ||
HGThbl | Mean geopotential height [m] MN | 40 | ||
LRGHRhbl | Large scale condensation heating rate [K/day] MN | 40 | ||
LRGMRhbl | Large scale moistening rate [kg/kg/day] MN | 40 | ||
LWHRhbl | Longwave radiative heating rate [K/day] MN | 40 | ||
MFLUXhbl | Upward mass flux [kg/m2/s] | 40 | ||
MFLXBhbl | Upward mass flux at cloud base [kg/m2/s] MN | 40 | ||
OZONEhbl | ozone mixing ratio [mg/kg] SNP | 40 | ||
PRESsfc | Surface pressure [Pa] SNP | 1 | ||
PRESMsfc | Surface pressure [Pa] MN | 1 | ||
SPFHMhbl | Mean specific humidity [kg/kg] MN | 40 | ||
SWHRhbl | Solar radiative heating rate [k/day] MN | 40 | ||
TCDChbl | Cloud cover [%] MN | 40 | ||
TMPMhbl | Mean temperature [K] MN | 40 | ||
UGRDMhbl | Mean zonal wind [m/s] MN | 40 | ||
VDFHRhbl | Vertical diffusion heating rate [K/day] MN | 40 | ||
VDFMRhbl | Vertical diffusion moistening rate [kg/kg/day] MN | 40 | ||
VDFUAhbl | Vertical diffusion zonal acceleration [m/s/day] MN | 40 | ||
VDFVAhbl | Vertical diffusion meridional acceleration [m/s/day] MN | 40 | ||
VGRDMhbl | Mean meridional wind [m/s] MN | 40 | ||
VVELMhbl | Mean pressure vertical velocity [Pa/s] MN | 40 | ||
fcst_phy3m25
|
ADVHRhbl | Advective heating rate [K/day] MN | 23 | |
ADVMRhbl | Advective Moistening rate [kg/kg/day] MN | 23 | ||
ADVUAhbl | Advective zonal acceleration [m/s/day] MN | 23 | ||
ADVVAhbl | Advective meridional acceleration [m/s/day] MN | 23 | ||
CNVHRhbl | Convective heating rate [k/day] MN | 23 | ||
CNVMRhbl | Convective moistening rate [kg/kg/s] MN | 23 | ||
CNVUAhbl | Convective zonal acceleration [m/s/day] MN | 23 | ||
CNVVAhbl | Convective meridional acceleration [m/s/day] MN | 23 | ||
CWAThbl | Cloud water content [kg/kg] MN | 23 | ||
CWORKhbl | Cloud work function [J/kg] MN | 23 | ||
GWDUAhbl | Gravity wave zonal acceleration [m/s/day] MN | 23 | ||
GWDVAhbl | Gravity wave meridional acceleration [m/s/day] MN | 23 | ||
HGThbl | Mean geopotential height [m] MN | 23 | ||
LRGHRhbl | Large scale condensation heating rate [K/day] MN | 23 | ||
LRGMRhbl | Large scale moistening rate [kg/kg/day] MN | 23 | ||
LWHRhbl | Longwave radiative heating rate [K/day] MN | 23 | ||
MFLUXhbl | Upward mass flux [kg/m2/s] | 23 | ||
MFLXBhbl | Upward mass flux at cloud base [kg/m2/s] MN | 23 | ||
OZONEhbl | ozone mixing ratio [mg/kg] SNP | 23 | ||
PRESsfc | Surface pressure [Pa] SNP | 1 | ||
PRESMsfc | Surface pressure [Pa] MN | 1 | ||
SPFHMhbl | Mean specific humidity [kg/kg] MN | 23 | ||
SWHRhbl | Solar radiative heating rate [k/day] MN | 23 | ||
TCDChbl | Cloud cover [%] MN | 23 | ||
TMPMhbl | Mean temperature [K] MN | 23 | ||
UGRDMhbl | Mean zonal wind [m/s] MN | 23 | ||
VDFHRhbl | Vertical diffusion heating rate [K/day] MN | 23 | ||
VDFMRhbl | Vertical diffusion moistening rate [kg/kg/day] MN | 23 | ||
VDFUAhbl | Vertical diffusion zonal acceleration [m/s/day] MN | 23 | ||
VDFVAhbl | Vertical diffusion meridional acceleration [m/s/day] MN | 23 | ||
VGRDMhbl | Mean meridional wind [m/s] MN | 23 | ||
VVELMhbl | Mean pressure vertical velocity [Pa/s] MN | 23 | ||
anl_mdl |
HGThbl | Geopotential height [gpm] | 40 | |
TMPhbl | Air temperature [K] | 40 | ||
SPFHhbl | Specific humidity [kg/kg] | 40 | ||
UGRDhbl | Zonal wind [m/s] | 40 | ||
VGRDhbl | Meridional wind [m/s] | 40 | ||
VVELhbl | Pressure vertical velocity [Pa/s] | 40 | ||
CWAThbl | Cloud water content [kg/kg] | 40 | ||
DISTsfc | Model surface height [m] | 1 | Constant | |
PRESsfc | Surface pressure [Pa] | 1 | ||
TMPsfc | Surface 2m air temperature [K] | 1 | ||
SPFHsfc | Surface 2m specific humidity [kg/kg] | 1 | ||
RHsfc | Surface 2m relative humidity [%] | 1 | ||
UGRDsfc | Surface 10m zonal wind [m/s] | 1 | ||
VGRDsfc | Surface 10m meridional wind [m/s] | 1 | ||
PWATcol | Precipitable water [kg/m2] | 1 | ||
UWVcol | Column total of zonal water vapor flux [kg/m/s] | 1 | ||
VWVcol | Column total of meridional water vapor flux [Kg/m/s] | 1 | ||
fcst_mdl |
CWAThbl | Cloud water content [kg/kg] | 40 | |
HGThbl | Geopotential height [gpm] | 40 | ||
SPFHhbl | Specific humidity [kg/kg] | 40 | ||
TMPhbl | Air temperature [K] | 40 | ||
UGRDhbl | Zonal wind [m/s] | 40 | ||
VGRDhbl | Meridional wind [m/s] | 40 | ||
VVELhbl | Pressure vertical velocity [Pa/s] | 40 | ||
MFLXBhbl | Upward mass flux at cloud base [kg/m2/s] | 40 | ||
PRESsfc | Surface pressure [Pa] | 1 | ||
TMPsfc | Surface 2m air temperature [K] | 1 | ||
SPFHsfc | Surface 2m specific humidity [kg/kg] | 1 | ||
UGRDsfc | Surface 10m zonal wind [m/s] | 1 | ||
VGRDsfc | Surface 10m meridional wind [m/s] | 1 | ||
TPRATsfc | 6-hourly total precipitation rate [mm/6hour] | 1 | ||
SEWsfc | Surface snowfall rate water equiv. [kg/m2/s] | 1 | ||
WTMPsfc | surface Water temp. [K] | 1 | ||
ges_mdl |
HGThbl | Geopotential height [gpm] | 40 | |
TMPhbl | Air temperature [K] | 40 | ||
SPFHhbl | Specific humidity [kg/kg] | 40 | ||
RHhbl | Relative humidity [fraction] | 40 | ||
UGRDhbl | Zonal wind [m/s] | 40 | ||
VGRDhbl | Meridional wind [m/s] | 40 | ||
VVELhbl | Pressure vertical velocity [Pa/s] | 40 | ||
CWAThbl | Cloud water content [kg/kg] | 40 | ||
DISTsfc | Model surface height [m] | 1 | Constant | |
PRESsfc | Surface pressure [Pa] | 1 | ||
PRMSLmsl | Pressure reduced to MSL [Pa] | 1 | ||
TMPsfc | Surface 2m air temperature [K] | 1 | ||
SPFHsfc | Surface 2m specific humidity [kg/kg] | 1 | ||
RHsfc | Surface 2m relative humidity [%] | 1 | ||
UGRDsfc | Surface 10m zonal wind [m/s] | 1 | ||
VGRDsfc | Surface 10m meridional wind [m/s] | 1 | ||