|
Replacement of monthly average data |
||||||
| 1. Specific humidity data[kg/kg] in the upper atmosphere were deleted. | ||||||
| > The data upper than 100hPa were deleted. | ||||||
| - source category : | anl_p, anl_p25, ges_p, ges_p25, anl_z, anl_z25 | |||||
| - JRA-25 element : | SPFHprs | |||||
| > The data upper than the 14th layer(400K) were deleted. | ||||||
| - source category : | anl_isentrop, anl_isentrop25 | |||||
| - JRA-25 element : | SPFHtht | |||||
| 2. GrADS control files (.ctl) of analysis data were modified. | ||||||
| Abbreviated name of analysis data was modified from "anal" to "anl" in GrADS control files. | ||||||
Back -->